What is not built yet
Watchtower's console shows several surfaces that look finished and are not. This page lists them in one place so you can tell at a glance whether something is broken or simply absent.
Nothing here is a promise about timing.
Not implemented
| Area | State |
|---|---|
| Scheduler | The navigation entry and page exist. The page is empty. There is no scheduling of anything |
| Processes / Services / Events tabs | Present on every machine page. Each renders a placeholder and nothing else |
| Auto Label | Empty table; the controls do nothing. Apply labels manually under Labels → Manage |
| Billing | Template content — plan, price, cards, and invoices are all fake. There is no billing system |
| Notifications | Template content. The toggles and Save button do nothing |
| Connections | Template content. There are no integrations |
| Password reset | The forgotten-password form does not send an email. Contact support instead |
| Account registration | Not open to the public |
| Machine actions | Power Off, Notes, Run Script, Run Diagnostic, and Shell In appear on machine cards and do nothing. Only View Details and Revoke work |
| Notes | The notes area on a machine page does not save |
| Recent Devices | The list under Account Settings → Security is sample data, not real sign-ins |
Partially working
| Area | State |
|---|---|
| Geolocation | The map works, but agents do not collect location yet, so there is nothing to plot |
| Machine filtering | Filtering by hostname works. Clicking a session, label, or location chip inserts a term the server does not interpret, and returns an empty list |
| GPU, network adapters, WAN IP | Collected as empty by the agent. The console displays them, but they will not populate |
Known limitations
- No alerting. Security events are recorded and displayed in the console. Nothing emails, pages, or notifies you.
- No historical metrics. Watchtower keeps last-known state and a rolling availability window, not a queryable metric history.
- No API for your own tooling. The endpoints the agent and console use are not a documented public API and may change without notice.
- macOS session collection. Sessions are read on Linux and Windows. macOS machines report none.
Planned for support
The support page is currently an email address. A Discord, a knowledge base, and a ticket or forum system are intended.
Found something not on this list?
If a part of the console behaves as though it is unfinished and is not listed here, that may be a genuine bug. Email support@watchtower.page.